Offering you a complete choice of products which include raw milk chiller-15000 lph, raw milk chiller- 20000 lph, raw milk chiller - 3000 lph and raw milk chiller-2000 lph.
₹ 188000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | 3i Tech |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 15000 LPH |
| Capacity | 15000 LPH |
| Inlet Temperature | 30 Deg C |
| Outlet Temperature | 4 Deg C |
| Country of Origin | Made in India |
| Surface Finish | Chrome Finish |
| Operation | Continuous |
| Gasket type | Nitrile (Clip-on) |
| Capacity (LPH) | 15000 LPH |
| Fluid circulation | Milk |
| Operating pressure | 3.5 Kg/cm 2 (g) |
| Design pressure | 5.0 Kg/cm 2 (g) |
| Test pressure | 6.0 Kg/cm 2 (g) |
| Heat transfer plates MOC | SS AISI-316 |
| Frame & pressure plate | M.S. Cladded with AISI-304 sheet |
| Top & Bottom carrying bar | SS 304 |
| Self-supporting frame | SS 304 |
| Tightening design | Multi Bolt |
| Plate gaskets | Nitrile Food grade Quality |
| Thermal well | Product/ Service Sided |
| Mounting | Ball feet -Height adjustment 50mm |
Minimum order quantity: 1 Piece
PLATE HEAT EXCHANGER (RAW MILK CHILLER)
|
Operation |
Continuous |
||
|
Design |
Single section |
||
|
Gasket type |
Nitrile (Clip -on) |
||
|
Capacity |
15000 LPH |
||
|
DATA |
|
PROCESS |
SERVICE |
|
Fluid circulation |
- |
Milk |
Chilled water |
|
Flow rate |
LPH |
15000 |
45000 |
|
Inlet temperature |
˚C |
30 |
1.5 |
|
Outlet temperature |
˚C |
4 |
11 |
|
Inlet/ outlet connection |
mm |
63 |
63 |
|
Operating pressure |
Kg/cm²(g) |
3.5 |
3.0 |
|
Design pressure |
Kg/cm²(g) |
5.0 |
5.0 |
|
Test pressure |
Kg/cm²(g) |
6.0 |
6.0 |
₹ 231000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | 3i Tech |
| Usage/Application | For Dairy Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 20000 LPH |
| Capacity | 20000 LPH |
| Inlet Temperature | 30 Deg C |
| Outlet Temperature | 4 Deg C |
| Country of Origin | Made in India |
| Surface Finish | Chrome Finish |
| Material Grade | SS AISI-316 |
| Operation | Continuous |
| Gasket type | Nitrile (Clip-on) |
| Capacity (LPH) | 20000 LPH |
| Fluid circulation | Milk |
| Inlet/ outlet connection | 63mm |
| Frame & pressure plate | M.S. Cladded with AISI-304 sheet |
| Top & Bottom carrying bar | SS 304 |
| Self-supporting frame | SS 304 |
| Tightening design | Multi Bolt |
| Plate gaskets | Nitrile Food grade Quality |
| Thermal well | Product/ Service sided |
| Mounting | Ball feet -Height adjustment 50mm |
Minimum order quantity: 1 Piece
| DATA | PROCESS | SERVICE | |
| Fluid circulation | Milk | Chilled water | |
| Flow rate | LPH | 20000 | 60000 |
| Inlet temperature | ˚C | 30 | 1.5 |
| Outlet temperature | ˚C | 4 | 11 |
| Inlet/ outlet connection | mm | 63 | 63 |
| Operating pressure | Kg/cm²(g) | 3.5 | 3.0 |
| Design pressure | Kg/cm²(g) | 5.0 | 5.0 |
| Test pressure | Kg/cm²(g) | 6.0 | 6.0 |
₹ 82500 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | 3i Tech |
| Usage/Application | For Dairy Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 3000 LPH |
| Capacity | 3000 LPH |
| Inlet Temperature | 30 Deg C |
| Outlet Temperature | 4 Deg C |
| Country of Origin | Made in India |
| Design | Single section |
| Operation | Continuous |
| Gasket type | Nitrile (Clip-On) |
| Fluid circulation | Milk |
| Inlet/ outlet connection | 51 mm |
| Operating pressure | 3.5 Kg/cm 2 (g) |
| Design pressure | 5 Kg/cm 2 (g) |
| Test pressure | 6 Kg/cm 2 (g) |
| Plate Material | SS AISI-316 |
| Frame & pressure plate | M.S. Cladded with AISI-304 sheet |
| Top & Bottom carrying bar | SS 304 |
| Self-supporting frame | SS 304 |
| Tightening design | Multi Bolt |
| Plate gaskets | Nitrile Food grade Quality |
| Thermal well | Product/ Service sided |
| Mounting | Ball feet -Height adjustment 50mm |
| No of Plate | 64 Nos |
Minimum order quantity: 1 Piece
PLATE HEAT EXCHANGER (RAW MILK CHILLER)
|
Application |
The Single Section plate heat exchanger will be used to chilled the Raw Milk from 30 Deg. C to 4 Deg. C by means of chilled Water |
||
|
Operation |
Continuous |
||
|
Design |
Single section |
||
|
Gasket type |
Nitrile (Clip -on) |
||
|
Capacity |
3000LPH |
||
|
DATA |
|
PROCESS |
SERVICE |
|
Fluid circulation |
- |
Milk |
Chilled water |
|
Flow rate |
LPH |
3000 |
9000 |
|
Inlet temperature |
˚C |
30 |
1.5 |
|
Outlet temperature |
˚C |
4 |
11 |
|
Inlet/ outlet connection |
mm |
51 |
51 |
|
Operating pressure |
Kg/cm²(g) |
3.5 |
3.0 |
|
Design pressure |
Kg/cm²(g) |
5.0 |
5.0 |
|
Test pressure |
Kg/cm²(g) |
6.0 |
6.0 |
₹ 65000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | 3i Tech |
| Usage/Application | For Dairy Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Flow Rate | 2000 LPH |
| Capacity | 2000 LPH |
| Inlet Temperature | 30 Deg C |
| Outlet Temperature | 4 Deg C |
| Country of Origin | Made in India |
| Surface Finish | Chrome Finish |
| Material Grade | SS AISI-316 |
| Machine Category | RAW MILK CHILLER |
| Operation | Continuous |
| Gasket type | Nitrile (Clip-on) |
| Fluid circulation | Milk |
| Inlet/ outlet connection | 51 mm |
| Operating pressure | 3.5 Kg/cm 2 (g) |
| Design pressure | 5.0 Kg/cm 2 (g) |
| Test pressure | 6.0 Kg/cm 2 (g) |
| Plate Material | SS AISI-316 |
| Frame & pressure plate | M.S. Cladded with AISI-304 sheet |
| Top & Bottom carrying bar | SS 304 |
| Self-supporting frame | SS 304 |
| Tightening design | Multi Bolt |
| Plate gaskets | Nitrile Food grade Quality |
| Thermal well | Product/ Service sided |
| Mounting | Ball feet -Height adjustment 50mm |
Minimum order quantity: 1 Piece
PLATE HEAT EXCHANGER (RAW MILK CHILLER)
|
Application |
The Single Section plate heat exchanger will be used to chilled the Raw Milk from 30 Deg. C to 4 Deg. C by means of chilled Water |
||
|
Operation |
Continuous |
||
|
Design |
Single section |
||
|
Gasket type |
Nitrile (Clip -on) |
||
|
Capacity |
2000 LPH |
||
|
DATA |
|
PROCESS |
SERVICE |
|
Fluid circulation |
- |
Milk |
Chilled water |
|
Flow rate |
LPH |
2000 |
6000 |
|
Inlet temperature |
˚C |
30 |
1.5 |
|
Outlet temperature |
˚C |
4 |
11 |
|
Inlet/ outlet connection |
mm |
51 |
51 |
|
Operating pressure |
Kg/cm²(g) |
3.5 |
3.0 |
|
Design pressure |
Kg/cm²(g) |
5.0 |
5.0 |
|
Test pressure |
Kg/cm²(g) |
6.0 |
6.0 |
Chandra Mohan (CEO)
3I Tech Engineers
139, Greater Noida, Ecotech-3, Udyog Kendra Extn.-1
Noida - 201307, Gautam Buddha Nagar, Uttar Pradesh, India