We are a leading Manufacturer of industrial water chiller, laboratory water chiller, automatic water chiller, industrial automatic water chiller, packaged water chillers and portable water chiller from Noida, India.
₹ 95000 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Air and Water |
| Temperature Range | 4 to +50 Degree C |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Size | Customized |
| Power Source | 415 V |
| Warranty | 1 Year |
| Refrigerant Used | R407 |
| Product Dimensions | Customized |
| Power Supply | 415 Volts |
| I Deal In | New Only |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Compressor Type | Scroll |
| Voltage | 420V |
| Frequency | 50Hz |
| Power Source | Electric |
| Tonnage | 5 Ton |
| Phase | 3 Phase |
| Brand Name | 3i Tech |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | 3i Tech |
| Model Name/Number | IC-3i-2311 |
| Compressor Type | SCREW |
| Automation Grade | Automatic |
| Color | Customized |
| Chiller Shape | Customized |
| No. Of Compressor | 1 |
| Warranty | 1 Year |
| Frequency Hz | 50 Hz |
| Certification | ISO 9001:2015 |
| I Deal In | New Only |
| Phase | 3 Phase |
| Voltage | 415V |
| Cooling Capacity | 105TON |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2 TR |
| Type | Water-Cooled |
| Temperature Range | (-) 15 Degree C |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Size | Customized |
| Power Source | Electrical |
| Warranty | 1 Year |
| Weight | Customized |
| Refrigerant Used | R-407c |
| Product Dimensions | Customized |
| Power Supply | 420V |
| I Deal In | New Only |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Voltage | 420V |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | 3i Tech |
| Model Name/Number | IC-3i-2313 |
| Compressor Type | Scroll |
| Automation Grade | Fully Automatic |
| Color | Customized |
| Chiller Shape | Customized |
| Warranty | 1 Year |
| Certification | ISO 9001:2015 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Cooling Capacity | 10 TON |
| Power | 415v,50hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 30 Ton |
| Brand | 3i Tech |
| Automatic Grade | Automatic |
| Model Name/Number | IC-3i-23128 |
| Compressor Type | Scroll, Danfoss |
| Automation Grade | Automatic |
| Color | Customized |
| Chiller Shape | Customized |
| No. Of Compressor | 2 Compressor |
| Warranty | 1 Year |
| Frequency Hz | 50hz |
| Item Code | IC-3i-23128 |
| Certification | ISO 9001:2008 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flow Rate | 20 CMH |
| Voltage | 420V |
| Power | 415v,50hz |
| Cooling Capacity | 60 Ton |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | 3i Tech |
| Model Name/Number | IC-3i-2318 |
| Compressor Type | Scroll,Danfoss |
| Automation Grade | Automatic |
| Color | Customized |
| Chiller Shape | Customized |
| Warranty | 1 Year |
| Frequency Hz | 50 Hz |
| Item Code | IC-3i-2318 |
| Plant Type | AIR COOLED, WATER CHILLER |
| Certification | iso 9001:2015 |
| I Deal In | New Only |
| Tonnage | 15Ton |
| Cooling Capacity | 15TR |
| Body Material | Mild Steel |
| Power | 415v,50hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | 3i Tech |
| Model Name/Number | IC-3i-2316 |
| Compressor Type | Bitzer |
| Color | Customized |
| Chiller Shape | Customized |
| Warranty | 1 Year |
| Frequency Hz | 50 Hz |
| Item Code | IC-3i-2316 |
| Certification | ISO 9001:2015 |
| I Deal In | New Only |
| Body Material | Stainless Steel/ Mild Steel |
| Voltage | 415V |
Minimum order quantity: 1 Piece
₹ 675000 / Piece Get Latest Price
| Brand | 3i Tech |
| Storage Material | Water |
| Power | 220V / 415 V |
| Storage Capacity | 5000 L |
| Tank Orientation | Horizontal, Vertical |
| Surface Finish | Powder Coated |
| Surface Treatment | Powder Coated |
| Material | SS |
| Model Name/Number | IC-3i-1021 |
| Compressor Type | HERMETIC |
| Tonnage | 5 TR TO 150 TR |
| Country of Origin | Made in India |
| Leakage Free | Yes |
Minimum order quantity: 1 Piece
A water chiller, or chilled water system, is a type of refrigeration system which uses water as a secondary refrigerant. They are used for larger, more complex, heating, ventilating, air conditioning, and refrigeration (HVACR) applications. Typical applications of water chillers are enumerated below.
1. A water-cooled chiller is one of the types of chillers that removes heat from it to cool the water used in projects or industrial or domestic structures and re-enters the water into the operation cycle. In fact, chillers transfer heat from a space that needs temperature control and transfer it to another space
2. A cooling tower is specifically designed for the water-cooled chiller
3. The cycle of water-cooled chillers, like any other chiller, consists of four main members: evaporator, compressor, condenser and expansion valve, in each of which a thermodynamic process takes place. The way the chiller works is that the refrigerant is delivered to different phases of the material at different pressures and temperatures to cool the water instead and pump it out of the chiller. In fact, the main work of chillers is based on the phase change or physical state of the refrigerant or refrigerant. In the meantime, the work of water-cooled chillers is based on the condensation of steam or gas.
Chandra Mohan (CEO)
3I Tech Engineers
139, Greater Noida, Ecotech-3, Udyog Kendra Extn.-1
Noida - 201307, Gautam Buddha Nagar, Uttar Pradesh, India